AUT · 67 yrs · K=10 · Peak 2546 (Jul 2005)
Best performance: 2629 at 1. Bundesliga 2017/2018 February 2018(Best of 2018)
Classical rating
2434
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jan 2001 or earlier
How live ratings are calculated
Rating History · Classical
Classical rating 2449 to 2434 over the last 12 months; peak 2546 in July 2005.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid |
|---|---|---|
| Nov 2026 | 2434, -5, 2 games | 2516, 0, 0 games |
| Oct 2026 | 2439, 0, 0 games | 2516, 0, 0 games |
| Sep 2026 | 2439, -7, 9 games | 2516, 0, 0 games |
| Aug 2026 | 2446, 0, 0 games | 2516, 0, 0 games |
| Jul 2026 | 2446, 0, 0 games | 2516, 0, 0 games |
| Jun 2026 | 2446, 0, 0 games | 2516, 0, 0 games |
| May 2026 | 2446, -4, 2 games | 2516, 0, 0 games |
| Apr 2026 | 2450, +2, 3 games | 2516, 0, 0 games |
| Mar 2026 | 2448, 0, 0 games | 2516, 0, 0 games |
| Feb 2026 | 2448, 0, 0 games | 2516, 0, 0 games |
| Jan 2026 | 2448, -1, 2 games | 2516, 0, 0 games |
| Dec 2025 | 2449, 0, 0 games | 2516, 0, 0 games |
Form · Classical
Longest unbeaten run in 2026: 4 games, Apr 25 – Aug 17.
From 290 classical games on record, the latest on Oct 10.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| German Bundesliga 2026/27 (Schachbundesliga)Oct 9 – Nov 15 | ½/2 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 289 rated classical games against rated opponents, 2006–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | GM Julio E Granda Zuniga, May 2011 · I Torneo Internacional Bahía Feliz 2011 | , 2614 |
| 2, | GM Vlastimil Babula, Oct 2008 · 1.Bundesliga | , 2608 |
| 3, | GM Aleksander Mista, Mar 2018 · 1. Bundesliga 2017/2018 March 2018 | , 2589 |
| 4, | GM Tomasz Markowski, Oct 2013 · 2. Bundesliga Ost 2013/14 round 1 - 2 | , 2581 |
| 5, | GM Bassem Amin, Nov 2008 · Olympiad Dresden Open | , 2560 |
| 6, | GM Michael Bezold, Oct 2006 · 1. Bundesliga | , 2535 |
| 7, | GM Meelis Kanep, Nov 2008 · Olympiad Dresden Open | , 2524 |
| 8, | GM Martin Petr, Jan 2016 · 2. Bundesliga Ost 2015/16 rounds 5 - 6 | , 2512 |
| 9, | GM Thomas Beerdsen, Mar 2024 · 1. Bundesliga 2023-2024 March 2024 | , 2505 |
| 10, | GM Dragan Kosic, Oct 2009 · 17th European Team Chess Championship 2009 | , 2495 |
Openings · Classical
From the moves of 68 of 290 classical games on record.
As WhiteOpens 1.d4 in 19 of 32 games, 1.e4 in 13.
As BlackMeets 1.d4 with 1...d5 or 1...f5, and 1.e4 with 1...e6.
All openings (4 as White, 4 as Black)
| Openings in White games | Games | Score |
|---|---|---|
| Queen's Pawn Game | 8 | 50% |
| Indian Defense | 5 | 60% |
| Sicilian Defense | 4 | 75% |
| Caro-Kann Defense | 3 | 67% |
12 more games in openings played fewer than 3 times.
Against 1.d4: 1...d5 in 8, 1...f5 in 6, 1...e6 in 4.
Against 1.e4: 1...e6 in 12.
| Openings in Black games | Games | Score |
|---|---|---|
| French Defense | 12 | 38% |
| Dutch Defense | 11 | 50% |
| Slav Defense | 7 | 36% |
| English Opening | 3 | 67% |
3 more games in openings played fewer than 3 times.
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 16 | 6 | 2473 | 2386 |
| 2025 | 17 | 11 | 2325 | 2435 |
| 2024 | 11 | 5½ | 2504 | 2504 |
| 2023 | 13 | 8 | 2227 | 2314 |
| 2022 | 7 | 3 | 2396 | 2346 |
| 2021 | 4 | 2½ | 2290 | 2385 |
| 2020 | 2 | 1 | 2475 | — |
| 2019 | 24 | 11½ | 2419 | 2405 |
| 2018 | 26 | 12½ | 2493 | 2479 |
| 2017 | 13 | 4 | 2610 | 2469 |
| 2016 | 18 | 10 | 2420 | 2463 |
| 2015 | 17 | 12 | 2383 | 2541 |
| 2014 | 7 | 4 | 2479 | 2529 |
| 2012 | 16 | 9½ | 2368 | 2433 |
| 2011 | 20 | 9 | 2513 | 2477 |
| 2010 | 17 | 12 | 2284 | 2442 |
| 2008 | 19 | 11½ | 2478 | 2558 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct – Nov 2026Teamfederation sourceScore ½/2Opp avg 2448Start 2439
- Aug 2026Round robinchess-results.com#2 in 2026Score 3½/9Opp avg 2469Start 2446
- Sep 2025 – Apr 2026Teamfederation sourceBest of 2026Score 2½/7Opp avg 2519Start 2449
- Jul 2025Swissfederation sourceBest of 2025Score 7/9Opp avg 2216Start 2448
- Mar 2025Teamfederation sourceScore 1½/2Opp avg 2442Start 2443
- Feb 2025Teamfederation sourceScore 1/2Opp avg 2355Start 2447
- Jan 2025Teamfederation sourceScore 1/2Opp avg 2411Start 2447
- Dec 2024Teamfederation sourceScore 1/1Opp avg 2272Start 2447
- German Bundesliga 2026/27 (Schachbundesliga) · Oct – Nov 2026 · ½/2
- Staatsmeisterschaft 2026 im Standardschach · Aug 2026 · 3½/9
- BL 2025/26 · Sep 2025 – Apr 2026 · 2½/7
- Oberbank-Challenge-Open 2025 · Jul 2025 · 7/9
- 2. Bundesliga Sued 2024-2025 Maerz 2025 · Mar 2025 · 1½/2
- 2. Bundesliga Sued 2024-2025 Februar 2025 · Feb 2025 · 1/2
- 2. Bundesliga Sued 2024-2025 Januar 2025 · Jan 2025 · 1/2
- 2. Bundesliga Sued 2024-2025 Dezember 2024 · Dec 2024 · 1/1
- 2. Bundesliga Sued 2024-2025 November 2024 · Nov 2024 · ½/1
- 1. Bundesliga 2023-2024 April 2024 · Apr 2024 · 1/2
- 1. Bundesliga 2023-2024 March 2024 · Mar 2024 · 1½/2
- 1. Bundesliga 2023-2024 February 2024 · Feb 2024 · ½/3
- 1. Bundesliga 2023-2024 January 2024 · Jan 2024 · 1/2
- 1. Bundesliga 2023-2024 December 2023 · Dec 2023 · 0/1
- Staatsmeisterschaft AUT 2023 · Jul 2023 · 6/9
- 2. Bundesliga Ost 2022-2023 March 2023 · Mar 2023 · 1/2
- 2. Bundesliga Ost 2022-2023 February 2023 · Feb 2023 · 1/1
- 2. Bundesliga Ost 2022-2023 November 2022 · Nov 2022 · 1/2
- 2. Bundesliga Ost 2022-2023 October 2022 · Oct 2022 · 1/2
- 2. Bundesliga Ost 2021/2022 June 2022 · Jun 2022 · 1/1
- 2. Bundesliga Ost 2021/2022 May 2022 · May 2022 · ½/1
- 2. Bundesliga Ost 2021/2022 March 2022 · Mar 2022 · ½/2
- 2.Bundesliga Mitte AUT 2021/22 Round 1-6 · Oct 2021 · 2/2
- 2. Bundesliga Ost 2019/2020 August 2021 · Aug 2021 · ½/2
- 2. Bundesliga West 2019/2020 round 9-11 · Mar 2020 · 0/3
- 2. Bundesliga Ost 2019/2020 February 2020 · Feb 2020 · 1/2
- 2. Bundesliga Ost 2019/2020 December 2019 · Dec 2019 · 1/2
- 2. Bundesliga Ost 2019/2020 November 2019 · Nov 2019 · 0/1
- 2. Bundesliga Ost 2019/2020 October 2019 · Oct 2019 · ½/1
- 2. Bundesliga West 2019/2020 round 1-3 · Oct 2019 · 0/1
- Vienna Chess Open A · Aug 2019 · 5½/9
- 1. Bundesliga 2018/2019 April 2019 · Apr 2019 · 0/1
- 1. Bundesliga 2018/2019 March 2019 · Mar 2019 · 2/5
- 2. Bundesliga West 2018/2019 rd6-8 · Feb 2019 · 2/3
- 1. Bundesliga 2018/2019 February 2019 · Feb 2019 · ½/2
- 1. Bundesliga 2018/2019 December 2018 · Dec 2018 · 0/2
- 1. Bundesliga 2018/2019 November 2018 · Nov 2018 · ½/2
- OP 4 ad Gredine · Jun 2018 · 5½/9
- 1. Bundesliga 2017/2018 May 2018 · May 2018 · 1/1
- 1. Bundesliga 2017/2018 April 2018 · Apr 2018 · ½/2
- 1. Bundesliga 2017/2018 March 2018 · Mar 2018 · 1½/2
- 2. Bundesliga West 2017/18 Rd 9-11 · Mar 2018 · 0/1
- 1. Bundesliga 2017/2018 February 2018 · Feb 2018 · 2/4
- 2. Bundesliga West 2017/18 rd 6-8 · Jan 2018 · 1½/3
- 1. Bundesliga 2017/2018 November 2017 · Nov 2017 · 0/2
- 1. Bundesliga 2017/2018 October 2017 · Oct 2017 · 1/2
- 1. Bundesliga 2016/2017 May 2017 · May 2017 · ½/1
- 1. Bundesliga 2016/2017 April 2017 · Apr 2017 · 1½/4
- 1. Bundesliga 2016/2017 March 2017 · Mar 2017 · 0/2
- 1. Bundesliga 2016/2017 February 2017 · Feb 2017 · 1/2
- 1. Bundesliga 2016/2017 December 2016 · Dec 2016 · ½/2
- 1. Bundesliga 2016/2017 October 2016 · Oct 2016 · ½/2
- FE 3 ad Gredine · Jun 2016 · 6/9
- 2. Bundesliga Ost 2015/16 rounds 9 - 10 · Mar 2016 · 1½/2
- 2. Bundesliga Ost 2015/16 rounds 7 -8 · Feb 2016 · ½/1
- 2. Bundesliga Ost 2015/16 rounds 5 - 6 · Jan 2016 · 1/2
- 2. Bundesliga Ost 2015/16 rounds 3 - 4 · Dec 2015 · 1½/2
- 2. Bundesliga Ost 2015/16 rounds 1 - 2 · Sep 2015 · 1½/2
- Vienna Chess Open 2015 Grp A · Aug 2015 · 7/9
- 2. Bundesliga Ost 2014/15 rounds 8 - 10 · Feb 2015 · 1½/3
- 2. Bundesliga Ost 2014/15 round 7 · Jan 2015 · ½/1
- 2. Bundesliga Ost 2014/15 rounds 5 - 6 · Dec 2014 · 1½/2
- 2. Bundesliga Ost 2014/15 rounds 3 - 4 · Nov 2014 · ½/2
- 2. Bundesliga Ost 2014/15 rounds 1 - 2 · Oct 2014 · 1/1
- 2. Bundesliga Ost 2013/14 rounds 9 - 10 · Jan 2014 · 1/2
- 2. Bundesliga Ost 2013/14 rounds 7 and 8 · Dec 2013 · ½/1
- 2. Bundesliga Ost 2013/14 rounds 3 - 6 · Nov 2013 · 2/4
- 2. Bundesliga Ost 2013/14 round 1 - 2 · Oct 2013 · 1½/2
- 2.Schachbundesliga Ost 2012/2013 · Oct 2012 – Apr 2013 · 4½/8
- 40th World Chess Olympiad-Open · Aug – Sep 2012 · 5/9
- Mannschaftsmeisterschaft Oberliga Bayern · Oct 2011 – Apr 2012 · 4/7
- European Team Chess Championships - OPEN · Nov 2011 · 3/8
- I Torneo Internacional Bahía Feliz 2011 · May 2011 · 4½/9
- 14.offene Internationale Bayerische Meisterschaft · Oct – Nov 2010 · 6½/9
- Austrian Championship 2010 · Jul – Aug 2010 · 6½/9
- 17th European Team Chess Championship 2009 · Oct 2009 · 4/8
- Olympiad Dresden Open · Nov 2008 · 6½/10
- 1.Bundesliga · Oct 2008 · 5/9
- Bundesliga 2007/08 · Oct 2007 · 3½/8
- 1. Bundesliga 2006/07 · Nov 2006 – Mar 2007 · 2½/4
- 1. Bundesliga · Oct 2006 · 5½/10
World
- #=1192GM Kevin Joel Cori Quispe2434.0
- #=1192GM Viacheslav V. Zakhartsov2434.0
- #=1192GM Stefan Kindermann2434.0
- #=1192GM Burak Firat2434.0
- #=1192Tongsen Wang2434.0
Austria
- #12IM Jakob Postlmayer2441.0
- #13GM Andreas Diermair2437.0
- #14GM Stefan Kindermann2434.0
- #15IM Laurenz Borrmann2431.0
- #16IM Florian Schwabeneder2426.8
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.