GER · 57 yrs · K=20 · Peak 2221 (By Jan 2001)
Best performance: 2222 at NRW Einzelmeisterschaft(Best of 2006)
NOV26 Rating
2155
Live Rating
2147.8
Change
-7.2
Games Played
1
How live ratings are calculated
Rating History · Classical
Classical rating 2164 to 2155 over the last 12 months; peak 2221 by January 2001.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 2155, -11, 1 game |
| Oct 2026 | 2166, +2, 1 game |
| Sep 2026 | 2164, 0, 0 games |
| Aug 2026 | 2164, 0, 0 games |
| Jul 2026 | 2164, 0, 0 games |
| Jun 2026 | 2164, 0, 0 games |
| May 2026 | 2164, 0, 0 games |
| Apr 2026 | 2164, 0, 0 games |
| Mar 2026 | 2164, 0, 0 games |
| Feb 2026 | 2164, 0, 0 games |
| Jan 2026 | 2164, 0, 0 games |
| Dec 2025 | 2164, 0, 0 games |
Form · Classical
From 21 classical games on record, the latest on Nov 8.
| Show games | Tournament | Score | Change |
|---|---|---|---|
| NRW-Klasse 1 2026/27Sep 20 – Nov 81 of 3 games since the Nov listTPR 1841 | ½/1 | -7.2 |
Best wins · Classical
From 19 rated classical games against rated opponents, 2006–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | FM Jens Luetke, Apr 2022 · NRW-Klasse 1 2021/2022 April 2022 | , 2220 |
| 2, | Gerd Frohne, Oct 2006 · NRW Einzelmeisterschaft | , 2202 |
| 3, | Heinz Schmoll, Oct 2006 · NRW Einzelmeisterschaft | , 2115 |
| 4, | Berdia Mikeladze, Mar 2022 · NRW-Klasse 1 2021/2022 March 2022 | , 2114 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | IM Karl-Heinz Podzielny, Highest-rated meeting: Oct 2006 · NRW Einzelmeisterschaft | , 0/1 | , 2459 |
| 2, | IM Marcel Becker, Highest-rated meeting: Oct 2006 · NRW Einzelmeisterschaft | , 0/1 | , 2361 |
| 3, | FM Thomas Michalczak, Highest-rated meeting: Oct 2006 · NRW Einzelmeisterschaft | , 0/1 | , 2330 |
| 4, | FM Thomas Nordsieck, Highest-rated meeting: Nov 2021 · NRW-Klasse 1 2021/2022 November 2021 | , ½/1 | , 2329 |
| 5, | FM Jens Luetke, Highest-rated meeting: Mar 2019 · Pokalmannschaftsmeisterschaft NRW 2019 Vorrunde | , 1½/2 | , 2256 |
| 6, | CM Marcus Schmuecker, Highest-rated meeting: Sep 2026 · NRW-Klasse 1 2026/27 | , ½/1 | , 2226 |
| 7, | Jan Haskenhoff, Highest-rated meeting: Mar 2022 · NRW-Klasse 1 2021/2022 March 2022 | , 0/1 | , 2213 |
| 8, | Ulf Gohla, Highest-rated meeting: Oct 2006 · NRW Einzelmeisterschaft | , ½/1 | , 2206 |
| 9, | Ruediger Zart, Highest-rated meeting: Jan 2014 · Deutsche Pokalmeisterschaft fuer Mannschaften rounds 1 and 2 (part of tournament 83179) | , 0/1 | , 2205 |
| 10, | Gerd Frohne, Highest-rated meeting: Oct 2006 · NRW Einzelmeisterschaft | , 1/1 | , 2202 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 3 | 1 | 2067 | 1942 |
| 2023 | 1 | 0 | 2157 | — |
| 2022 | 6 | 2½ | 2142 | 2085 |
| 2021 | 1 | ½ | 2329 | — |
| 2019 | 1 | ½ | 2256 | — |
| 2014 | 1 | 0 | 2205 | — |
| 2006 | 6 | 2½ | 2279 | 2222 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Sep – Nov 2026Teamfederation sourceBest of 2026Score 1/3, 1 of 3 games since the Nov listTPR 1942Opp avg 2067Start 2164
- Mar 2023Teamfederation sourceScore 1/2Opp avg 2157Start 2175
- Jun 2022Teamfederation sourceScore 0/1Opp avg 2039Start 2203
- Jun 2022Teamfederation sourceScore 0/1Opp avg 2088Start 2203
- Apr 2022Teamfederation sourceScore 1½/2Opp avg 2198Start 2193
- Mar 2022Teamfederation sourceScore 1/2Opp avg 2164Start 2195
- Nov 2021Teamfederation sourceScore ½/1Opp avg 2329Start 2191
- NRW-Klasse 1 2026/27 · Sep – Nov 2026 · 1/3
- NRW-Viererpokal 2023 Vorrunde · Mar 2023 · 1/2
- NRW-Viererpokal 2022 Vorrunde · Jun 2022 · 0/1
- NRW-Klasse 1 2021/2022 June 2022 · Jun 2022 · 0/1
- NRW-Klasse 1 2021/2022 May 2022 · May 2022 · 0/1
- NRW-Klasse 1 2021/2022 April 2022 · Apr 2022 · 1½/2
- NRW-Klasse 1 2021/2022 March 2022 · Mar 2022 · 1/2
- NRW-Klasse 1 2021/2022 November 2021 · Nov 2021 · ½/1
- Pokalmannschaftsmeisterschaft NRW 2019 Vorrunde · Mar 2019 · ½/1
- Deutsche Pokalmeisterschaft fuer Mannschaften rounds 1 and 2 (part of tournament 83179) · Jan 2014 · 0/1
- NRW Einzelmeisterschaft · Oct 2006 · 3½/7
World
- #=11775Haroon Majeed2147.8
- #=11775Vaclav Paulus2147.8
- #=11775Konstantin Rapatinski2147.8
- #=11775Christian Geiling2147.8
- #=11775FM Franck Gertosio2147.8
Germany
- #=1278FM Alexander von Gleich2148.0
- #=1278Clemens Escher2148.0
- #=1284Konstantin Rapatinski2147.8
- #=1284Christian Geiling2147.8
- #=1286WFM Luisa Bashylina2147.4
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.