RUS · 17 yrs · K=40 · Peak 1505 (Jul 2025)
Best performance: 1612 at KirovFest 2025, Standard(Best of 2025)
Classical rating
1504
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jun 2024 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Classical
Classical rating unchanged at 1504 over the last 12 months; peak 1505 in July 2025.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid | Blitz |
|---|---|---|---|
| Nov 2026 | 1504, 0, 0 games | 1573, 0, 0 games | 1548, 0, 0 games |
| Oct 2026 | 1504, 0, 0 games | 1573, 0, 0 games | 1548, -110, 12 games |
| Sep 2026 | 1504, 0, 0 games | 1573, 0, 0 games | 1658, 0, 0 games |
| Aug 2026 | 1504, 0, 0 games | 1573, 0, 0 games | 1658, 0, 0 games |
| Jul 2026 | 1504, 0, 0 games | 1573, -53, 4 games | 1658, 0, 0 games |
| Jun 2026 | 1504, 0, 0 games | 1626, 0, 0 games | 1658, 0, 0 games |
| May 2026 | 1504, 0, 0 games | 1626, -45, 15 games | 1658, +52, 19 games |
| Apr 2026 | 1504, -1, 0 games | 1671, +13, 9 games | 1606, -1, 0 games |
| Mar 2026 | 1505, 0, 0 games | 1658, +53, 5 games | 1607, +1, 0 games |
| Feb 2026 | 1505, 0, 0 games | 1605, 0, 0 games | 1606, -1, 0 games |
| Jan 2026 | 1505, 0, 0 games | 1605, 0, 0 games | 1607, -1, 0 games |
| Dec 2025 | 1505, +1, 0 games | 1605, 0, 0 games | 1608, 0, 0 games |
Form · Classical
From 14 classical games on record, the latest on May 4, 2025.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| KirovFest 2025, StandardMay 1, 2025 – May 4, 2025TPR 1612 | 3½/8 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 10 rated classical games against rated opponents, 2024–2025
| # | Opponent | Rating |
|---|---|---|
| 1, | Danir Valiullin, May 2025 · KirovFest 2025, Standard | , 1594 |
| 2, | David Bukata, May 2024 · KirovFest 2024 Standard | , 1505 |
| 3, | Uliana Bereznitskaya, May 2025 · KirovFest 2025, Standard | , 1427 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Valeri Pimenov, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 0/1 | , 2144 |
| 2, | Artem Pav. Vinogradov, Highest-rated meeting: May 2025 · KirovFest 2025, Standard | , 0/1 | , 1859 |
| 3, | Aleksey Kaplan, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 0/1 | , 1670 |
| 4, | Danir Valiullin, Highest-rated meeting: May 2025 · KirovFest 2025, Standard | , 1/1 | , 1594 |
| 5, | Artyom Vereteshkin, Highest-rated meeting: May 2025 · KirovFest 2025, Standard | , 0/1 | , 1567 |
| 6, | Mikhail Shin, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 0/1 | , 1514 |
| 7, | David Bukata, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 1/1 | , 1505 |
| 8, | Aleksandr Grigorev, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 0/1 | , 1503 |
| 9, | Timofei Sonnikov, Highest-rated meeting: May 2024 · KirovFest 2024 Standard | , 0/1 | , 1444 |
| 10, | Uliana Bereznitskaya, Highest-rated meeting: May 2025 · KirovFest 2025, Standard | , 1/1 | , 1427 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 4 | 2 | 1612 | 1612 |
| 2024 | 6 | 1 | 1630 | 1357 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- May 2025Swissfederation sourceBest of 2025Score 3½/8Opp avg 1612Start 1480
- KirovFest 2025, Standard · May 2025 · 3½/8
- KirovFest 2024 Standard · May 2024 · 1/6
World
- #=481793Krister Thornstrand1504
- #=481793Thota Hrithika1504
- #=481793Egor And Tikhomirov1504
- #=481793Cristian Jessim Timana Escalona1504
- #=481793Kirill Timofeev1504
Russia
- #=37110Kirill Timofeev1504
- #=37110Aleksandr Chudinov1504
- #=37110Egor And Tikhomirov1504
- #=37110Martyn Trubchikov1504
- #=37110Azamat Zaripov1504
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.