USA · 23 yrs · K=40 · Peak 1629 (Mar 2026)
Best performance: 1717 at CCC ALTO Spring 2026 — Under 1900(Best of 2026)
Classical rating
1584
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Feb 2026
How live ratings are calculated
Rating History · Classical
Classical rating 1628 to 1584 since February 2026; peak 1629 in March 2026.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1584, -41, 2 games |
| Oct 2026 | 1625, 0, 0 games |
| Sep 2026 | 1625, 0, 0 games |
| Aug 2026 | 1625, 0, 0 games |
| Jul 2026 | 1625, 0, 0 games |
| Jun 2026 | 1625, 0, 0 games |
| May 2026 | 1625, -2, 5 games |
| Apr 2026 | 1627, -2, 0 games |
| Mar 2026 | 1629, +1, 1 game |
| Feb 2026 | 1628, 5 games |
Form · Classical
Some of this player's 2026 games are not on record yet, so no unbeaten run is shown.
From 19 classical games on record, the latest on Oct 25.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| ALTO (At Least Twenty-One) — Under 1900Oct 23 – Oct 25 | 0/3 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 13 rated classical games against rated opponents, 2025–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Paul M Green, Apr 2026 · CCC ALTO Spring 2026 — Under 1900 | , 1751 |
| 2, | Nilai Gummi, Jan 2026 · 2026 Charlotte Open - U1700 | , 1682 |
| 3, | Ilgin Birsan, Dec 2025 · CCC Tuesday Night Action 126 - U1600 | , 1643 |
| 4, | Tripp Southerland III, Apr 2026 · CCC ALTO Spring 2026 — Under 1900 | , 1602 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Paul M Green, Highest-rated meeting: Apr 2026 · CCC ALTO Spring 2026 — Under 1900 | , 1/1 | , 1751 |
| 2, | Jayaditya Reddy Pittu, Highest-rated meeting: Dec 2025 · 2025 Charlotte Winter Classic - U1700 | , 0/1 | , 1700 |
| 3, | Nilai Gummi, Highest-rated meeting: Jan 2026 · 2026 Charlotte Open - U1700 | , 1/1 | , 1682 |
| 4, | Ilgin Birsan, Highest-rated meeting: Dec 2025 · CCC Tuesday Night Action 126 - U1600 | , 1/1 | , 1643 |
| 5, | Charlie Manolakis, Highest-rated meeting: Oct 2026 · ALTO (At Least Twenty-One) — Under 1900 | , 0/1 | , 1626 |
| 6, | Moses Collins, Highest-rated meeting: Feb 2026 · CCC Sunday Afternoon Classical 30 - Top | , ½/1 | , 1619 |
| 7, | Paul L King, Highest-rated meeting: Apr 2026 · CCC ALTO Spring 2026 — Under 1900 | , 0/1 | , 1608 |
| 8, | Saanchi Avantika Sampath, Highest-rated meeting: Apr 2026 · CCC Tuesday Night Action 130 — Under 1600 | , 0/1 | , 1605 |
| 9, | Spencer Boone, Highest-rated meeting: Oct 2026 · ALTO (At Least Twenty-One) — Under 1900 | , 0/1 | , 1604 |
| 10, | Tripp Southerland III, Highest-rated meeting: Apr 2026 · CCC ALTO Spring 2026 — Under 1900 | , 1/1 | , 1602 |
Performance rating by month
| Month | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| Oct 2026 | 2 | 0 | 1615 | — |
| Apr 2026 | 5 | 2½ | 1619 | 1619 |
| Feb 2026 | 1 | ½ | 1619 | — |
| Jan 2026 | 2 | 1 | 1612 | — |
| Dec 2025 | 3 | 1 | 1643 | 1518 |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2026Swissfederation sourceScore 0/3Opp avg 1615Start 1625
- Apr 2026Swissfederation sourceScore 0/1Opp avg 1605Start 1627
- Apr 2026Swissfederation sourceBest of 2026Score 3/5Opp avg 1622Start 1627
- Feb 2026Swissfederation sourceScore ½/1Opp avg 1619Start 1628
- Dec 2025Swissfederation sourceScore 0/3Opp avg 1643
- Dec 2025Swissfederation sourceScore 1/1Opp avg 1643
- ALTO (At Least Twenty-One) — Under 1900 · Oct 2026 · 0/3
- CCC Tuesday Night Action 130 — Under 1600 · Apr 2026 · 0/1
- CCC ALTO Spring 2026 — Under 1900 · Apr 2026 · 3/5
- CCC Sunday Afternoon Classical 30 - Top · Feb 2026 · ½/1
- CCC Tuesday Night Action 127 - U1600 · Jan 2026 · 1/1
- 2026 Charlotte Open - U1700 · Jan 2026 · 2/5
- 2025 Charlotte Winter Classic - U1700 · Dec 2025 · 0/3
- CCC Tuesday Night Action 126 - U1600 · Dec 2025 · 1/1
World
- #=159286Sylvain Crouvisier1584.0
- #=159286Francesco Catania1584.0
- #=159286Asher Scott Bowe1584.0
- #=159286Kanishk Malli1584.0
- #=159286Gabriel Dain1584.0
United States
- #=4703Alexander J Clifton1584.0
- #=4703Tapasya Karry1584.0
- #=4703Asher Scott Bowe1584.0
- #=4703Kanishk Malli1584.0
- #4708Jamie Duif Calvin1583.2
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.