JAM · 23 yrs · K=20 · Peak 1661 (Mar 2024, includes FIDE’s rating adjustment)
Best performance: 1417 at 2nd Enos Grant Memorial Blitz(Best of 2016)
Blitz rating
1661
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jan 2016 · Inactive on FIDE’s list
How live ratings are calculated
Rating History · Blitz
Blitz rating unchanged at 1661 over the last 12 months; peak 1661 in March 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Blitz |
|---|---|
| Nov 2026 | 1661, 0, 0 games |
| Oct 2026 | 1661, 0, 0 games |
| Sep 2026 | 1661, 0, 0 games |
| Aug 2026 | 1661, 0, 0 games |
| Jul 2026 | 1661, 0, 0 games |
| Jun 2026 | 1661, 0, 0 games |
| May 2026 | 1661, 0, 0 games |
| Apr 2026 | 1661, 0, 0 games |
| Mar 2026 | 1661, 0, 0 games |
| Feb 2026 | 1661, 0, 0 games |
| Jan 2026 | 1661, 0, 0 games |
| Dec 2025 | 1661, 0, 0 games |
Form · Blitz
From 45 blitz games on record, the latest on Jun 25, 2016.
No rated blitz games this rating periodsince the NOV26 list (Nov 1, 2026)
| Last played | Score | |
|---|---|---|
| 2nd Enos Grant Memorial BlitzJun 25, 2016TPR 1417 | 2½/9 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Blitz
From 10 rated blitz games against rated opponents, 2015–2016
| # | Opponent | Rating |
|---|---|---|
| 1, | CM Darren McKennis, Jun 2016 · 2nd Enos Grant Memorial Blitz | , 1339 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Zachary Ramsay, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 0/1 | , 1923 |
| 2, | Eton Chin, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 0/1 | , 1844 |
| 3, | WCM Annesha Smith, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 0/1 | , 1718 |
| 4, | Krishna Gray, Highest-rated meeting: Nov 2015 · Natinal Blitz Championship 2015 | , 0/2 | , 1708 |
| 5, | WCM Melisha Smith, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 0/1 | , 1706 |
| 6, | Raglon Wynter, Highest-rated meeting: Nov 2015 · Natinal Blitz Championship 2015 | , 0/2 | , 1686 |
| 7, | CM Jhustice-Dimonte McDonald, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 0/1 | , 1610 |
| 8, | CM Darren McKennis, Highest-rated meeting: Jun 2016 · 2nd Enos Grant Memorial Blitz | , 1/1 | , 1339 |
- Jun 2016Swissfederation sourceBest of 2016Score 2½/9Opp avg 1690Start 1428
- 2nd Enos Grant Memorial Blitz · Jun 2016 · 2½/9
- Natinal Blitz Championship 2015 · Nov 2015 · 6½/18
- National Blitz Championship 2014 · Nov 2014 · 7/18
World
- #=174430Aleksandr Simonov1661
- #=174430Yury Skvortsov1661
- #=174430Alexei Smith1661
- #=174430Mikhail Solodov1661
- #=174430Guilherme Grava Spinola1661
Jamaica
- #101Joshua Smikle1669
- #102Zahmir Smikle1667
- #103Alexei Smith1661
- #104Remari Green1657
- #105Cameron Coe1655
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.