Classical rating
1827
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Aug 2015
How live ratings are calculated
Rating History · Classical
Classical rating 1835 to 1827 over the last 12 months; peak 1835 in December 2024.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical |
|---|---|
| Nov 2026 | 1827, 0, 0 games |
| Oct 2026 | 1827, 0, 0 games |
| Sep 2026 | 1827, 0, 0 games |
| Aug 2026 | 1827, 0, 0 games |
| Jul 2026 | 1827, 0, 0 games |
| Jun 2026 | 1827, 0, 0 games |
| May 2026 | 1827, 0, 0 games |
| Apr 2026 | 1827, 0, 0 games |
| Mar 2026 | 1827, -7, 1 game |
| Feb 2026 | 1834, -1, 1 game |
| Jan 2026 | 1835, 0, 0 games |
| Dec 2025 | 1835, 0, 0 games |
Form · Classical
From 105 classical games on record, the latest on Feb 15.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SVK_3.liga B2 2025/2026Oct 12, 2025 – Mar 15 | ½/2 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 91 rated classical games against rated opponents, 2014–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Milos Blazek, Apr 2022 · 3.liga B2 2021 2022 R11 | , 1941 |
| 2, | Frantisek Reisel, Mar 2022 · 3.liga B2 2021 2022 R10 | , 1932 |
| 3, | Kvetoslav Rakay, Nov 2019 · 3.liga B2 2019/20 R3-4 | , 1847 |
| 4, | Juraj Mysiak, Nov 2017 · 3.liga B2 2017/18 R3-4 | , 1840 |
| 5, | Peter Rucek, Nov 2016 · 4.liga B21 2016/17 R2-3 | , 1779 |
| 6, | Robert Vavro, Nov 2024 · 3. liga B2 2024 2025 R3-4 | , 1746 |
| 6, | Vojtech Lotharides, Feb 2017 · 4.liga B21 2016/17 R7-8 | , 1746 |
| 8, | Tibor Csollar, Nov 2018 · 3.liga B2 2018/19 R2-3 | , 1742 |
| 9, | Jan Sunal, Nov 2019 · 3.liga B2 2019/20 R3-4 | , 1728 |
| 10, | Andrej Kurtulik, Dec 2023 · 2. liga B 2023 2024 R5-6 | , 1720 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | Jan Detko, Highest-rated meeting: Aug 2016 · OPEN Bojnice 2016 | , 0/1 | , 2125 |
| 2, | Jan Struhar, Highest-rated meeting: Dec 2016 · 4.liga B21 2016/17 R4-5 | , ½/2 | , 2102 |
| 3, | Zdenek Cakl, Highest-rated meeting: Aug 2016 · OPEN Bojnice 2016 | , ½/1 | , 2100 |
| 4, | Milan Timko, Highest-rated meeting: Oct 2023 · 3. liga B2 2023 2024 R1-2 | , 0/1 | , 2097 |
| 5, | Jozef Dlhy, Highest-rated meeting: Nov 2015 · 1.liga zapad 2015/16 R3-4 | , 0/1 | , 2059 |
| 6, | Anton Marko, Highest-rated meeting: Apr 2023 · 3. liga B2 2022 2023 R10-11 | , 0/2 | , 2028 |
| 7, | Jakub Bielik, Highest-rated meeting: Dec 2022 · 3. liga B2 2022 2023 R3-4 | , ½/2 | , 2022 |
| 8, | Radek Zadrapa, Highest-rated meeting: Jul 2015 · Prebor mesta Vsetina 2015 - FIDE open | , 0/1 | , 2000 |
| 9, | Petr Smilek, Highest-rated meeting: Jul 2015 · Prebor mesta Vsetina 2015 - FIDE open | , 0/1 | , 1957 |
| 10, | Milos Blazek, Highest-rated meeting: Apr 2022 · 3.liga B2 2021 2022 R11 | , 1/1 | , 1941 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2026 | 2 | ½ | 1881 | — |
| 2024 | 4 | 2 | 1870 | 1870 |
| 2023 | 10 | 2½ | 1770 | 1577 |
| 2022 | 6 | 3½ | 1866 | 1923 |
| 2020 | 2 | 0 | 1721 | — |
| 2019 | 9 | 4½ | 1726 | 1726 |
| 2018 | 9 | 5 | 1730 | 1773 |
| 2017 | 11 | 8½ | 1699 | 1910 |
| 2016 | 22 | 12½ | 1699 | 1749 |
| 2014 | 2 | 0 | 1517 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2025 – Mar 2026Teamchess-results.comScore ½/2Opp avg 1881Start 1835
- Oct 2023 – Mar 2024Teamfederation sourceScore ½/1Opp avg 1916Start 1738
- Dec 2023Teamfederation sourceScore ½/1Opp avg 1627Start 1722
- SVK_3.liga B2 2025/2026 · Oct 2025 – Mar 2026 · ½/2
- 3. liga B2 2024 2025 R3-4 · Nov 2024 · 1/1
- 3. liga B2 2023 2024 R11 · Apr 2024 · 0/1
- 3. liga B2 2023 2024 R9-10 · Oct 2023 – Mar 2024 · ½/1
- 3. liga B2 2023 2024 R7-8 · Feb 2024 · ½/1
- 1. liga Zapad 2023 2024 R5-6 · Dec 2023 · ½/1
- 3. liga B2 2023 2024 R5 · Dec 2023 · 0/1
- 2. liga B 2023 2024 R5-6 · Dec 2023 · 1/1
- 3. liga B2 2023 2024 R3-4 · Nov 2023 · ½/2
- 3. liga B2 2023 2024 R1-2 · Oct 2023 · 0/1
- 3. liga B2 2022 2023 R10-11 · Apr 2023 · 0/1
- 3. liga B2 2022 2023 R8-9 · Mar 2023 · ½/2
- 3. liga B2 2022 2023 R5 · Jan 2023 · 0/1
- 3. liga B2 2022 2023 R3-4 · Dec 2022 · 0/1
- 2. liga B 2022 2023 R3-6 · Nov 2022 · ½/1
- 3.liga B2 2021 2022 R11 · Apr 2022 · 2/2
- 3.liga B2 2021 2022 R10 · Feb – Mar 2022 · 1/2
- 3.liga B2 2019/20 R7-9 · Feb 2020 · 0/1
- 3.liga B2 2019/20 R6 · Jan 2020 · 0/1
- 3.liga B2 2019/20 R3-4 · Nov 2019 · 2/2
- 3.liga B2 2019/20 R1-2 · Oct 2019 · ½/2
- 3.liga B2 2018/19 R9-10 · Mar 2019 · 1/1
- 3.liga B2 2018/19 R7-8 · Feb 2019 · ½/2
- 3.liga B2 2018/19 R5-6 · Jan 2019 · ½/2
- 3.liga B2 2018/19 R4 · Dec 2018 · ½/1
- 3.liga B2 2018/19 R2-3 · Nov 2018 · 1/2
- 3.liga B2 2018/19 R1 · Oct 2018 · 1/1
- 3.liga B2 2017/18 R10-11 · Mar 2018 · 1/2
- 3.liga B2 2017/18 R9 · Feb 2018 · ½/1
- 4.liga B21 2017/18 R5 · Feb 2018 · 1/1
- 3.liga B2 2017/18 R7-8 · Jan 2018 · 0/1
- 3.liga B2 2017/18 R5-6 · Dec 2017 · 0/1
- 4.liga B21 2017/18 R3 · Dec 2017 · ½/1
- 3.liga B2 2017/18 R3-4 · Nov 2017 · 1½/2
- 3.liga B2 2017/18 R1-2 · Oct 2017 · 2/2
- 3.liga B2 2016/17 R11 · Apr 2017 · 1/1
- 3.liga B2 2016/17 R9-10 · Mar 2017 · 2/2
- 4.liga B21 2016/17 R7-8 · Feb 2017 · 1½/2
- 3.liga B2 2016/17 R8 · Feb 2017 · 1/1
- 3.liga B2 2016/17 R6-7 · Jan 2017 · ½/1
- 4.liga B21 2016/17 R6 · Jan 2017 · 1/1
- 3.liga B2 2016/17 R5 · Dec 2016 · 1/1
- 4.liga B21 2016/17 R4-5 · Dec 2016 · 1½/2
- 3.liga B2 2016/17 R3-4 · Nov 2016 · 1/1
- 4.liga B21 2016/17 R2-3 · Nov 2016 · 1/1
- 3.liga B2 2016/17 R2 · Oct 2016 · ½/1
- 3.liga B2 2016/17 R1 · Oct 2016 · 1/1
- OPEN Bojnice 2016 · Aug 2016 · 3½/9
- 3.liga B2 2015/16 R11 · Apr 2016 · 1/1
- 3.liga B2 2015/16 R9-10 · Mar 2016 · 2/2
- 4.liga B21 2015/16 R8-9 · Mar 2016 · 0/1
- 4.liga B21 2015/16 R7 · Feb 2016 · ½/1
- 3.liga B2 2015/16 R7-8 · Feb 2016 · 1/2
- 4.liga B21 2015/16 R6 · Feb 2016 · ½/1
- 3.liga B2 2015/16 R6 · Jan 2016 · ½/1
- 4.liga B21 2015/16 R4-5 · Jan 2016 · 1½/2
- 3.liga B2 2015/16 R5 · Jan 2016 · 1/1
- 3.liga B2 2015/16 R4 · Dec 2015 · ½/1
- 4.liga B21 2015/16 R3 · Dec 2015 · 0/1
- 4.liga B21 2015/16 R1-2 · Nov 2015 · ½/1
- 1.liga zapad 2015/16 R3-4 · Nov 2015 · 0/1
- 3.liga B2 2015/16 R1 · Oct 2015 · ½/1
- Prebor mesta Vsetina 2015 - FIDE open · Jul 2015 · 2/9
- SVK 3rd league gr. B2 2014/15 Round 8 · Mar 2015 · 1/1
- SVK 3rd league gr. B2 2014/15 Round 6-7 · Feb 2015 · 1/1
- SVK 3rd league gr. B2 2014/15 Round 5 · Jan 2015 · 1/1
- SVK 3rd league gr. B2 2014/15 Round 4 · Dec 2014 · 1/1
- SVK 3rd league gr. B2 2014/15 Round 3 · Nov 2014 · 0/1
- SVK 3rd league gr. B2 2014/15 Round 1-2 · Oct 2014 · 1/2
World
- #=69988Jan Racko1827.0
- #=69988Szilard Simon1827.0
- #=69988Michal Tomko1827.0
- #=69988Boris Chomo1827.0
- #=69988Blazhe Atanasovski1827.0
Slovakia
- #=1218Jan Racko1827.0
- #=1218Szilard Simon1827.0
- #=1218Michal Tomko1827.0
- #=1218Boris Chomo1827.0
- #=1225Tomas Muller1826.8
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.