SVK · 53 yrs · K=20 · Peak 1724 (Nov 2026)
Best performance: 1673 at 2. liga B 2025/2026(Best of 2026)
Classical rating
1724
FIDE’s November 2026 list. No rated games since, so the live rating is the same.
On FIDE’s list since Jan 2017
How live ratings are calculated
Rating History · Classical
Classical rating 1702 to 1724 over the last 12 months; peak 1724 in November 2026.
Official rating by month
Each month: the rating, its change from the list before, and the rated games FIDE counted.
| List | Classical | Rapid |
|---|---|---|
| Nov 2026 | 1724, +5, 1 game | 1670, 0, 0 games |
| Oct 2026 | 1719, 0, 0 games | 1670, 0, 0 games |
| Sep 2026 | 1719, 0, 0 games | 1670, 0, 0 games |
| Aug 2026 | 1719, 0, 0 games | 1670, 0, 0 games |
| Jul 2026 | 1719, 0, 0 games | 1670, 0, 0 games |
| Jun 2026 | 1719, 0, 0 games | 1670, 0, 0 games |
| May 2026 | 1719, 0, 0 games | 1670, -46, 8 games |
| Apr 2026 | 1719, +23, 3 games | 1716, 0, 0 games |
| Mar 2026 | 1696, +9, 1 game | 1716, 0, 0 games |
| Feb 2026 | 1687, 0, 0 games | 1716, 0, 0 games |
| Jan 2026 | 1687, -10, 1 game | 1716, 0, 0 games |
| Dec 2025 | 1697, -5, 1 game | 1716, 0, 0 games |
Form · Classical
Some of this player's 2026 games are not on record yet, so no unbeaten run is shown.
From 143 classical games on record, the latest on Oct 11.
No rated classical games this rating periodsince the NOV26 list (Nov 1, 2026)
| Show games | Last played | Score |
|---|---|---|
| SVK_3.liga B2 2026/2027Oct 11 – Apr 18, 2027 | 1/1 |
The live rating moves only when new rated games are played. Until then it matches the published rating.
Best wins · Classical
From 127 rated classical games against rated opponents, 2015–2026
| # | Opponent | Rating |
|---|---|---|
| 1, | Teodor Mikus, Feb 2018 · 4.liga B22 2017/18 R8-9 | , 1872 |
| 2, | Miroslav Holicky, Jul 2019 · MSR amaterov 2019 | , 1772 |
| 3, | Jaroslav Bartek, Feb 2023 · 4. liga B22 2022 2023 R8-9 | , 1730 |
| 4, | Emil Bista, Nov 2022 · 4. liga B22 2022 2023 R3-4 | , 1716 |
| 5, | Marian Sosovicka, Feb 2025 · 3. liga B2 2024 2025 R6 | , 1709 |
| 6, | Miroslav Sunal, Feb 2019 · 4.liga B22 2018/19 R7-8 | , 1657 |
| 7, | Simon Brlej, Oct 2019 · 3.liga B2 2019/20 R1-2 | , 1648 |
| 8, | Jozef Lukac, 2 wins, Feb 2026 · SVK_3.liga B2 2025/2026 | , 1646 |
| 9, | Patrik Baso, Apr 2024 · 3. liga B2 2023 2024 R11 | , 1642 |
| 10, | Peter Mojzis, 2 wins, Mar 2025 · 4. liga B22 2024 2025 R9-10 | , 1635 |
| # | Opponent | Overall | Rating |
|---|---|---|---|
| 1, | CM Lubomir Bojda, Highest-rated meeting: Jun 2018 · MSR v sachu amaterov 2018 | , 0/1 | , 2064 |
| 2, | Milan Podoba, Highest-rated meeting: Jul 2020 · MSR amaterov 2020 | , 0/1 | , 2027 |
| 3, | Marian Mikusik, Highest-rated meeting: Jul 2022 · 6. TOPOLCANY SIM-SIM TOUR - Sampionat amaterov | , 0/1 | , 2017 |
| 4, | IM Vladimir Bochnicka, Highest-rated meeting: Jun 2018 · MSR v sachu amaterov 2018 | , 0/1 | , 2016 |
| 5, | Peter Kvassay, Highest-rated meeting: Jul 2019 · MSR amaterov 2019 | , 0/1 | , 1998 |
| 6, | Peter Kolesar, Highest-rated meeting: Jul 2017 · Majstrovstva SR 2017 amaterov | , 0/1 | , 1986 |
| 7, | Daniel Kunovsky, Highest-rated meeting: Mar 2026 · 2. liga B 2025/2026 | , ½/1 | , 1975 |
| 8, | Pavol Huliak, Highest-rated meeting: Nov 2017 · 4.liga B22 2017/18 R3-4 | , 0/2 | , 1951 |
| 9, | Ladislav Vrbica, Highest-rated meeting: Apr 2017 · 3.liga B2 2016/17 R11 | , 0/1 | , 1945 |
| 10, | Stefan Capak, Highest-rated meeting: Apr 2025 · 3. liga B2 2024 2025 R9 | , ½/1 | , 1931 |
Performance rating by year
| Year | Games | Score | Avg opp | TPR |
|---|---|---|---|---|
| 2025 | 6 | 2½ | 1732 | 1675 |
| 2024 | 9 | 4½ | 1662 | 1662 |
| 2023 | 8 | 3½ | 1529 | 1486 |
| 2022 | 18 | 7 | 1541 | 1461 |
| 2021 | 2 | 1 | 1501 | — |
| 2020 | 12 | 3½ | 1653 | 1495 |
| 2019 | 21 | 5½ | 1651 | 1467 |
| 2018 | 22 | 11 | 1621 | 1621 |
| 2017 | 17 | 4 | 1756 | 1554 |
| 2016 | 7 | 5 | 1536 | 1694 |
| 2015 | 1 | 0 | 1506 | — |
Games count in the month they were played. Each month and year is one performance rating over all of its rated games.
- Oct 2026 – Apr 2027Teamchess-results.comScore 1/1Opp avg 1515Start 1719
- Oct 2025 – Mar 2026Teamchess-results.comBest of 2026Score 1½/4Opp avg 1760Start 1717
- Oct 2025 – Mar 2026Teamchess-results.comScore 2/3Opp avg 1657Start 1717
- Mar 2025Teamfederation sourceScore 1/1Opp avg 1635Start 1703
- Nov – Dec 2024Teamfederation sourceScore ½/1Opp avg 1726Start 1685
- SVK_3.liga B2 2026/2027 · Oct 2026 – Apr 2027 · 1/1
- 2. liga B 2025/2026 · Oct 2025 – Mar 2026 · 1½/4
- SVK_3.liga B2 2025/2026 · Oct 2025 – Mar 2026 · 2/3
- 3. liga B2 2024 2025 R9 · Apr 2025 · ½/1
- 4. liga B22 2024 2025 R9-10 · Mar 2025 · 1/1
- 3. liga B2 2024 2025 R6 · Feb 2025 · 1/1
- 4. liga B22 2024 2025 R5 · Nov – Dec 2024 · ½/1
- 3. liga B2 2024 2025 R3-4 · Nov 2024 · 1/1
- 3. liga B2 2024 2025 R1-2 · Oct 2024 · ½/2
- 4. liga B22 2024 2025 R1-2 · Oct 2024 · ½/2
- 3. liga B2 2023 2024 R11 · Apr 2024 · 1/1
- 4. liga B22 2023 2024 R10 · Mar 2024 · ½/1
- 4. liga B22 2023 2024 R8-9 · Feb 2024 · 1/2
- 3. liga B2 2023 2024 R7-8 · Feb 2024 · 1/1
- 4. liga B22 2023 2024 R5 · Dec 2023 · 0/1
- 3. liga B2 2023 2024 R5 · Dec 2023 · 0/1
- 3. liga B2 2023 2024 R3-4 · Nov 2023 · 1/1
- 4. liga B22 2023 2024 R1-2 · Oct 2023 · 0/1
- 3. liga B2 2023 2024 R1-2 · Oct 2023 · ½/1
- 3. liga B2 2022 2023 R10-11 · Apr 2023 · ½/1
- 3. liga B2 2022 2023 R8-9 · Mar 2023 · ½/1
- 4. liga B22 2022 2023 R10 · Mar 2023 · 1/1
- 4. liga B22 2022 2023 R8-9 · Feb 2023 · 1/1
- 3. liga B2 2022 2023 R6-7 · Feb 2023 · 0/2
- 4. liga B22 2022 2023 R6-7 · Jan 2023 · 1/1
- 3. liga B2 2022 2023 R3-4 · Dec 2022 · ½/2
- 4. liga B22 2022 2023 R5 · Dec 2022 · ½/1
- 4. liga B22 2022 2023 R3-4 · Nov 2022 · 2/2
- 3. liga B2 2022 2023 R2 · Nov 2022 · ½/1
- 4. liga B22 2022 2023 R2 · Oct 2022 · 1/1
- 6. TOPOLCANY SIM-SIM TOUR - Sampionat amaterov · Jul 2022 · 2/7
- 3.liga B2 2021 2022 R4-5 · May 2022 · ½/1
- 3.liga B2 2021 2022 R11 · Apr 2022 · 0/1
- 4.liga B22 2021 2022 R7-8 · Nov 2021 – Mar 2022 · 0/2
- 3.liga B2 2021 2022 R10 · Feb – Mar 2022 · 1/1
- 3.liga B2 2021 2022 R3- a 4 · Nov 2021 – Feb 2022 · 0/1
- 3.liga B2 2021 2022 R1 · Oct 2021 · 1/1
- MSR amaterov 2020 · Jul 2020 · 2½/7
- 3.liga B2 2019/20 R7-9 · Feb 2020 · ½/2
- 4.liga B22 2019/20 R8 · Feb 2020 · ½/1
- 4.liga B22 2019/20 R6-7 · Jan 2020 · 0/1
- 3.liga B2 2019/20 R6 · Jan 2020 · 0/1
- 4.liga B22 2019/20 R4-5 · Dec 2019 · 0/1
- 3.liga B2 2019/20 R5 · Dec 2019 · ½/1
- 3.liga B2 2019/20 R3-4 · Nov 2019 · 0/1
- 4.liga B22 2019/20 R3 · Nov 2019 · 0/1
- 4.liga B22 2019/20 R1-2 · Oct 2019 · 0/1
- 3.liga B2 2019/20 R1-2 · Oct 2019 · 1/1
- MSR amaterov 2019 · Jul 2019 · 2½/7
- 3.liga B2 2018/19 R9-10 · Mar 2019 · 0/2
- 4.liga B22 2018/19 R9-10 · Mar 2019 · ½/1
- 3.liga B2 2018/19 R7-8 · Feb 2019 · ½/2
- 4.liga B22 2018/19 R7-8 · Feb 2019 · 1/2
- 3.liga B2 2018/19 R5-6 · Jan 2019 · 0/2
- 4.liga B22 2018/19 R4-5 · Dec 2018 · 2/2
- 3.liga B2 2018/19 R2-3 · Nov 2018 · 1/1
- 4.liga B22 2018/19 R3 · Nov 2018 · 0/1
- 4.liga B22 2018/19 R1-2 · Oct 2018 · ½/1
- 3.liga B2 2018/19 R1 · Oct 2018 · 0/1
- MSR v sachu amaterov 2018 · Jun – Jul 2018 · 3/8
- 3.liga B2 2017/18 R10-11 · Mar 2018 · ½/1
- 4.liga B22 2017/18 R10 · Mar 2018 · ½/1
- 4.liga B22 2017/18 R8-9 · Feb 2018 · 1/2
- 3.liga B2 2017/18 R9 · Feb 2018 · 0/1
- 4.liga B22 2017/18 R6-7 · Jan 2018 · ½/1
- 3.liga B2 2017/18 R7-8 · Jan 2018 · 2/2
- 3.liga B2 2017/18 R5-6 · Dec 2017 · 1/2
- 4.liga B22 2017/18 R5 · Dec 2017 · 0/1
- 4.liga B22 2017/18 R3-4 · Nov 2017 · 0/2
- 3.liga B2 2017/18 R3-4 · Nov 2017 · 0/1
- 4.liga B22 2017/18 R1-2 · Oct 2017 · ½/1
- 3.liga B2 2017/18 R1-2 · Oct 2017 · 1/2
- Majstrovstva SR 2017 amaterov · Jul 2017 · 2/7
- 3.liga B2 2016/17 R11 · Apr 2017 · 0/1
- 4.liga B22 2016/17 R9-10 · Mar 2017 · 1/1
- 3.liga B2 2016/17 R9-10 · Mar 2017 · 0/1
- 4.liga B22 2016/17 R7-8 · Feb 2017 · 0/1
- 3.liga B2 2016/17 R8 · Feb 2017 · 1/1
- 3.liga B2 2016/17 R6-7 · Jan 2017 · 0/1
- 3.liga B2 2016/17 R5 · Dec 2016 · ½/1
- 4.liga B22 2016/17 R5 · Dec 2016 · 1/1
- 3.liga B2 2016/17 R3-4 · Nov 2016 · 1/1
- 4.liga B22 2016/17 R3-4 · Nov 2016 · ½/2
- 4.liga B22 2016/17 R1-2 · Oct 2016 · 1/1
- 3.liga B2 2015/16 R9-10 · Mar 2016 · 1/1
- 3.liga B2 2015/16 R7-8 · Feb 2016 · 0/1
- 3.liga B2 2015/16 R3 · Nov 2015 · 0/1
- 3.liga B2 2015/16 R2 · Nov 2015 · 0/1
World
- #=104655Jure Hlebec1724.0
- #=104655Christian Katborg1724.0
- #=104655Peter Kosik1724.0
- #=104655Dusan Chlebana1724.0
- #=104655Gregor Gajdos1724.0
Slovakia
- #=1811Jozef Tekeli1724.8
- #=1811Livia Sromovska1724.8
- #=1814Peter Kosik1724.0
- #=1814Dusan Chlebana1724.0
- #=1814Gregor Gajdos1724.0
Live rating: FIDE’s November list plus every rated game played since. Not affiliated with FIDE.